ANTHRACITE COAL 25,000,000 BTU's per Ton
FUEL OIL 180 Gallons = 1 Ton ANTHRACITE COAL
PROPANE GAS 298 Gallons = 1 Ton ANTHRACITE COAL
AVERAGE 1 TON ANTHRACITE COAL PER 600 sq. ft. heating space for the heating season
(October- May)
Below is COST BREAKDOWN.
All comparisons are converted to cost per Million BTU's ($MMBTU)
Anthracite | |
25,000,000 BTUs Per Ton | |
Fuel Unit Cost $/Ton | Unit Cost $/MMBTUs |
$170.00 | $6.80 |
$180.00 | $7.20 |
$190.00 | $7.60 |
$200.00 | $8.00 |
$210.00 | $8.40 |
$220.00 | $8.80 |
$230.00 | $9.20 |
$240.00 | $9.60 |
$250.00 | $10.00 |
$260.00 | $10.40 |
$270.00 | $10.80 |
$280.00 | $11.20 |
$290.00 | $11.60 |
$300.00 | $12.00 |
Wood Pellets | |
14,000,000 BTUs Per Ton | |
Fuel Unit Cost $/Ton | Unit Cost $/MMBTUs |
$200.00 | $14.29 |
$210.00 | $15.00 |
$220.00 | $15.71 |
$230.00 | $16.43 |
$240.00 | $17.14 |
$250.00 | $17.86 |
$260.00 | $18.57 |
All comparisons are converted to cost per Million BTU's ($MMBTU)
Anthracite | |
25,000,000 BTUs Per Ton | |
Fuel Unit Cost $/Ton | Unit Cost $/MMBTUs |
$170.00 | $6.80 |
$180.00 | $7.20 |
$190.00 | $7.60 |
$200.00 | $8.00 |
$210.00 | $8.40 |
$220.00 | $8.80 |
$230.00 | $9.20 |
$240.00 | $9.60 |
$250.00 | $10.00 |
$260.00 | $10.40 |
$270.00 | $10.80 |
$280.00 | $11.20 |
$290.00 | $11.60 |
$300.00 | $12.00 |
Wood | |
20,000,000 BTUs Per Cord | |
Fuel Unit Cost $/Cord | Unit Cost $/MMBTUs |
$150.00 | $7.50 |
$160.00 | $8.00 |
$170.00 | $8.50 |
$180.00 | $9.00 |
$190.00 | $9.50 |
$200.00 | $10.00 |
$210.00 | $10.50 |
All comparisons are converted to cost per Million BTU's ($MMBTU)
Anthracite | |
25,000,000 BTUs Per Ton | |
Fuel Unit Cost $/Ton | Unit Cost $/MMBTUs |
$170.00 | $6.80 |
$180.00 | $7.20 |
$190.00 | $7.60 |
$200.00 | $8.00 |
$210.00 | $8.40 |
$220.00 | $8.80 |
$230.00 | $9.20 |
$240.00 | $9.60 |
$250.00 | $10.00 |
$260.00 | $10.40 |
$270.00 | $10.80 |
$280.00 | $11.20 |
$290.00 | $11.60 |
$300.00 | $12.00 |
Fuel Oil | |
138,500 BTUs Per Gallon | |
Fuel Unit Cost $/Gallon | Unit Cost $/MMBTUs |
$3.00 | $21.63 |
$3.10 | $22.35 |
$3.20 | $23.07 |
$3.30 | $23.79 |
$3.40 | $24.51 |
$3.50 | $25.24 |
$3.60 | $25.96 |
$3.70 | $26.68 |
$3.80 | $27.40 |
$3.90 | $28.12 |
$4.00 | $28.84 |
$4.10 | $29.56 |
$4.20 | $30.28 |
$4.30 | $32.00 |
$4.40 | $31.72 |
$4.50 | $32.45 |
All comparisons are converted to cost per Million BTU's ($MMBTU)
Anthracite | |
25,000,000 BTUs Per Ton | |
Fuel Unit Cost $/Ton | Unit Cost $/MMBTUs |
$170.00 | $6.80 |
$180.00 | $7.20 |
$190.00 | $7.60 |
$200.00 | $8.00 |
$210.00 | $8.40 |
$220.00 | $8.80 |
$230.00 | $9.20 |
$240.00 | $9.60 |
$250.00 | $10.00 |
$260.00 | $10.40 |
$270.00 | $10.80 |
$280.00 | $11.20 |
$290.00 | $11.60 |
$300.00 | $12.00 |
Propane | |
84,000 BTUs Per Gallon | |
Fuel Unit Cost $/Gallon | Unit Cost $/MMBTUs |
$1.90 | $22.61 |
$2.00 | $23.80 |
$2.10 | $24.99 |
$2.20 | $26.18 |
$2.30 | $27.37 |
$2.40 | $28.56 |
$2.50 | $29.75 |
$2.60 | $30.94 |
$2.70 | $32.13 |
$2.80 | $33.32 |
$2.90 | $34.51 |
$3.00 | $35.70 |
$3.10 | $38.69 |
$3.20 | $38.08 |
$3.30 | $39.27 |
$3.40 | $40.46 |
All comparisons are converted to cost per Million BTU's ($MMBTU)
Anthracite | |
25,000,000 BTUs Per Ton | |
Fuel Unit Cost $/Ton | Unit Cost $/MMBTUs |
$170.00 | $6.80 |
$180.00 | $7.20 |
$190.00 | $7.60 |
$200.00 | $8.00 |
$210.00 | $8.40 |
$220.00 | $8.80 |
$230.00 | $9.20 |
$240.00 | $9.60 |
$250.00 | $10.00 |
$260.00 | $10.40 |
$270.00 | $10.80 |
$280.00 | $11.20 |
$290.00 | $11.60 |
$300.00 | $12.00 |
Natural Gas | |
1,000,000 BTUs Per Thousand Cubic Feet (MCF) | |
Fuel Unit Cost $/MCF | Unit Cost $/MMBTUs |
$7.00 | $7.00 |
$8.00 | $8.00 |
$9.00 | $9.00 |
$10.00 | $10.00 |
$11.00 | $11.00 |
$12.00 | $12.00 |
$13.00 | $13.00 |
$14.00 | $14.00 |
$15.00 | $15.00 |
$16.00 | $16.00 |
$17.00 | $17.00 |
$18.00 | $18.00 |
All comparisons are converted to cost per Million BTU's ($MMBTU)
Anthracite | |
25,000,000 BTUs Per Ton | |
Fuel Unit Cost $/Ton | Unit Cost $/MMBTUs |
$170.00 | $6.80 |
$180.00 | $7.20 |
$190.00 | $7.60 |
$200.00 | $8.00 |
$210.00 | $8.40 |
$220.00 | $8.80 |
$230.00 | $9.20 |
$240.00 | $9.60 |
$250.00 | $10.00 |
$260.00 | $10.40 |
$270.00 | $10.80 |
$280.00 | $11.20 |
$290.00 | $11.60 |
$300.00 | $12.00 |
Electricity | |
3,413 BTUs Kilowatt-Hour (KWH) | |
Fuel Unit Cost $/Gal | Unit Cost $/MMBTUs |
$0.070 | $20.51 |
$0.074 | $21.68 |
$0.078 | $22.85 |
$0.082 | $24.03 |
$0.086 | $25.20 |
$0.090 | $26.37 |
$0.094 | $27.54 |
$0.098 | $28.71 |
$0.102 | $29.89 |
$0.106 | $31.06 |
$0.110 | $32.23 |
$0.114 | $33.40 |
$0.118 | $34.57 |
$0.122 | $35.75 |
$0.126 | $36.92 |
$0.130 | $38.09 |
$0.134 | $39.26 |
$0.138 | $40.43 |
$0.142 | $41.61 |
$0.146 | $42.78 |
$0.150 | $43.95 |
$0.154 | $45.12 |